| GENERAL | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2005, October | |
| Status | Discontinued |
| SIZE | Dimensions | 105 x 46 x 18 mm |
|---|---|---|
| Weight | 95 g |
| BATTERY | Stand-by | Up to 450 h |
|---|---|---|
| Talk time | Up to 8 h | |
| Standard battery, Li-Ion 1000 mAh |
| MEMORY | Phonebook | 1000 x 20 fields, Photo call |
|---|---|---|
| Call records | 100 dialed, 100 received, 100 missed calls | |
| Internal | 10 MB |
| FEATURES | ||
|---|---|---|
| Messaging | SMS, MMS, Email, Instant Messaging (IM), | |
| Browser | WAP2, Internet Mobile Phones | |
| WAP 2.0/xHTML | ||
| Colors | Amazon Green, Atlas Grey | |
| Entertainment | Games Yes + downloadable | |
| Games, Gaming Mobiles | ||
| Voice Memo | Yes | |
| Resistance to water, shock and dust - T9 - Stopwatch - Organizer - Voice memo - User profiles - SyncML - External flash as accessory |
| DATA | ||
|---|---|---|
| USB | Yes USB Mobiles | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps GPRS Mobiles | |
| Infrared port | Yes Infrared Mobiles |
| DISPLAY | Type | TFT, 65K Colors |
|---|---|---|
| Size | 132 x 176, |
| CAMERA | Primary | , 640x480 pi Mobiles, Camera Mobiles |
|---|---|---|
| Video | Video, | |
| VGA |
| SOUND | Alert types | yes |
|---|---|---|
| Customization | Downloadable | |
| Vibration | Yes | |
| Speakerphone |
