| GENERAL | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 2100 | |
| Announced | 2008, October | |
| Status | Available. Released 2008, November |
| DESCRIPTION | Summary | Sharp WX-T930 for the Taiwanese market - Sharp 1810C for the Chinese market |
|---|
| SIZE | Dimensions | 105 x 48 x 15.2 mm |
|---|---|---|
| Weight | 110 g |
| BATTERY | Stand-by | Up to 260 h (2G) / Up to 250 h (3G) |
|---|---|---|
| Talk time | Up to 3 h 30 min (2G) / Up to 3 h 10 min | |
| Standard battery, Li-Ion 680 mAh |
| MEMORY | Phonebook | Yes, up to 1000 entries |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Internal | 100 MB | |
| Card slot | up to 4GB Mobile with Memory Card | |
| Description | microSD (TransFlash) |
| FEATURES | ||
|---|---|---|
| Messaging | SMS, MMS, Email, | |
| SMS, MMS, Email (POP3, SMTP) | ||
| Browser | Internet Mobile Phones | |
| WAP 2.0/xHTML | ||
| Colors | Black, Blue Green, Pink, White Silver, Silver Violet | |
| Entertainment | Java Yes, MIDP 2.0 - MP3/eAAC+ player- MPEG4/ASF/3gp video player | |
| MP3 Player, Games, Gaming Mobiles | ||
| Voice Memo | Yes | |
| PDF Viewer | Yes | |
| T9- Organizer- Voice memo- Document viewer (Word, Excel, PowerPoint, PDF)- QR code reader |
| DATA | ||
|---|---|---|
| Bluetooth | Yes, v2.0 with A2DP Bluetooth Mobiles | |
| USB | Yes, v2.0 USB Mobiles | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps GPRS Mobiles | |
| Infrared port | Yes Infrared Mobiles | |
| EDGE | Class 10, 236.8 kbps EDGE Mobiles | |
| 3G | HSDPA 3G Mobiles | |
| HSCSD | Yes |
| DISPLAY | Type | TFT, 16M colors |
|---|---|---|
| Size | 854 x 480, 3.0 inches | |
| Description | (Wide-VGA) - External 0.8 inch display(86 x 16 pixels)- Accelerometer sensor for auto-rotate |
| CAMERA | Primary | 8 MP, 3264 x 244 8 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Auto Focus, Video, | |
| Face detection - 864 x 480 |
| SOUND | Alert types | Polyphonic |
|---|---|---|
| Customization | Downloadable | |
| MP3 , | ||
| Type | MP3, AAC+ ringtones | |
| Vibration | Yes | |
| Speakerphone |
