| GENERAL | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2004, 4Q | |
| Status | Discontinued |
| SIZE | Dimensions | 108 x 45 x 19 mm, 77 cc |
|---|---|---|
| Weight | 83 g |
| BATTERY | Stand-by | Up to 400 h |
|---|---|---|
| Talk time | Up to 7 h | |
| Standard battery, Li-Ion 1500 mAh |
| MEMORY | Phonebook | 250 entries, Picture call |
|---|---|---|
| Call records | 30 received, dialed and missed calls | |
| Internal | 2 MB |
| FEATURES | ||
|---|---|---|
| Messaging | SMS, EMS, MMS, | |
| Browser | WAP2, Internet Mobile Phones | |
| WAP 2.0/xHTML | ||
| Colors | Black, Blue | |
| Entertainment | Game 5 Funny Farmer, Solitaire, Sumito, Tenpin, Splat+ downloadable | |
| Games, Gaming Mobiles | ||
| T9 - Exchangeable covers |
| DATA | ||
|---|---|---|
| GPRS | Class 8 (4+1 slots), 32 - 40 kbps GPRS Mobiles |
| DISPLAY | Type | 65K colors |
|---|---|---|
| Size | 128 x 128, | |
| Description | Downloadable wallpapers and animated screensavers | |
| Description | CSTN |
| SOUND | Alert types | Downloadable |
|---|---|---|
| Vibration | Yes |
