| GENERAL | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | UMTS 2100 | |
| Announced | 2006, June | |
| Status | Discontinued |
| SIZE | Dimensions | 95.7 x 45.6 x 21.6 mm |
|---|---|---|
| Weight | 92 g |
| BATTERY | Stand-by | Up to 340 h |
|---|---|---|
| Talk time | time Up to 4 h | |
| Standard battery, Li-Ion 720mAh |
| MEMORY | Phonebook | Yes |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 30 MB | |
| Description | microSD (TransFlash) |
| FEATURES | ||
|---|---|---|
| Messaging | SMS, MMS, Email, Instant Messaging (IM), | |
| Browser | WAP2, Internet Mobile Phones | |
| WAP 2.0 | ||
| Colors | Silver black | |
| Entertainment | Java Yes, MIDP 2.0 - Audio player MP3, AAC, AAC+, SMF (MIDI) - Video MPEG4, H.263 Player | |
| MP3 Player, Games, Gaming Mobiles | ||
| File Manager | Yes | |
| File manager - Photo editing - Flight mode - PC Sync |
| DATA | ||
|---|---|---|
| Bluetooth | Yes Bluetooth Mobiles | |
| USB | Yes USB Mobiles | |
| GPRS | Yes GPRS Mobiles | |
| 3G | Yes, 384 kbps 3G Mobiles |
| DISPLAY | Type | TFT, 260K Colors |
|---|---|---|
| Size | 176 x 220, 1.9 inches |
| CAMERA | Primary | 1.3 MP, 1280 x 102 1.3 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Video, Video Call | |
| VGA videocall camera |
| SOUND | Alert types | yes |
|---|---|---|
| Customization | Downloadable | |
| MP3 , | ||
| Vibration | Yes | |
| Speakerphone |
