| GENERAL | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2007, April | |
| Status | Available |
| SIZE | Dimensions | 80 x 42 x 14.8 mm |
|---|---|---|
| Weight | 68 g |
| BATTERY | Stand-by | Up to 200 h |
|---|---|---|
| Talk time | Up to 3 h 20 min | |
| Standard battery, Li-Ion 600 mAh |
| MEMORY | Phonebook | Yes |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Description | microSD (TransFlash) |
| FEATURES | ||
|---|---|---|
| Messaging | SMS, MMS, Email, | |
| Browser | WAP2, Internet Mobile Phones | |
| WAP 2.0/xHTML | ||
| Colors | Black, Blue, Pink | |
| Entertainment | Java Yes, MIDP 2.0 - MP3 player | |
| MP3 Player, Games, Gaming Mobiles | ||
| Voice Memo | Yes | |
| Organizer - Voice memo - T9 |
| DATA | ||
|---|---|---|
| USB | Yes, v1.1 USB Mobiles | |
| GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps GPRS Mobiles |
| DISPLAY | Type | |
|---|---|---|
| Size | 176 x 220, | |
| Description | Second external 65K colors CSTN display, 120 x 160 pixels |
| CAMERA | Primary | 1.3 MP, 1280 x 102 1.3 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Video, |
| SOUND | Alert types | yes |
|---|---|---|
| Customization | Downloadable | |
| MP3 , | ||
| Type | MP3 ringtones | |
| Vibration | Yes | |
| Speakerphone |
