| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 2100 | |
| Announced | 2011, Q2 | |
| Status | Available. Released 2011, July |
| SIZE | Dimensions | 111 x 58 x 13.5 mm |
|---|---|---|
| Weight | 85 g |
| BATTERY | Stand-by | Up to 168 h |
|---|---|---|
| Talk time | Up to 4 h | |
| Standard battery, Li-Ion 1450 mAh |
| MEMORY | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | Yes | |
| Internal | 160 MB | |
| Card slot | up to 32GB Mobile with Memory Card | |
| Description | Card slot micro SD |
| FEATURES | ||
|---|---|---|
| OS | Android OS, v2.2 (Froyo) | |
| CPU | 600 MHz processor | |
| Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail, | |
| Browser | WAP2, HTML, Internet Mobile Phones | |
| WAP 2.0/xHTML, HTML | ||
| Colors | Black | |
| Entertainment | MP3/WAV/AAC player - MP4/H.263 player | |
| FM Radio, MP3 Player, Games, Photo editor, Mobiles with FM Radio Gaming Mobiles | ||
| Voice Memo | Yes | |
| GPS Receiver | Yes | |
| PDF Viewer | Yes | |
| Photo Editor | Yes | |
| Google Maps | Yes | |
| Java via Java MIDP emulator - SNS applications - Organizer - Image/video editor - Document editor (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Predictive text input |
| DATA | ||
|---|---|---|
| Bluetooth | v2.1 with A2DP Bluetooth Mobiles | |
| USB | microUSB v2.0 USB Mobiles | |
| GPRS | Yes GPRS Mobiles | |
| EDGE | Yes EDGE Mobiles | |
| WLAN | Wi-Fi 802.11 b/g, Wi-Fi hotspot WLAN Mobiles | |
| 3G | HSDPA, 7.2 Mbps 3G Mobiles |
| DISPLAY | Type | Touch Screen, TFT, 256K colors |
|---|---|---|
| Size | 320 x 480, 3.2 inches | |
| Description | Proximity sensor for auto turn-off - Accelerometer sensor for UI auto-rotate | |
| Description | Capacitive touchscreen |
| CAMERA | Primary | 5MP, 2592х 5MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Auto Focus, Video, | |
| VGA |
| SOUND | Alert types | |
|---|---|---|
| MP3 , | ||
| Type | MP3 ringtones | |
| Vibration | Yes | |
| Loudspeaker - 3.5mm jack |
