| SPECS | Summary | For TIM Brazil |
|---|
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2011, July | |
| Status | Available. Released 2011, July |
| SIZE | Dimensions | 103 x 60 x 9.9 mm |
|---|---|---|
| Weight | 92 g |
| BATTERY | Stand-by | Up to 200 h |
|---|---|---|
| Talk time | Up to 4 h 10 min | |
| Standard battery, Li-Ion |
| MEMORY | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | Yes | |
| Card slot | up to 32GB Mobile with Memory Card | |
| Description | Card slot micro SD |
| FEATURES | ||
|---|---|---|
| Messaging | SMS, MMS, Email, Instant Messaging (IM), | |
| Browser | WAP, WAP2, Internet Mobile Phones | |
| WAP 2.0/xHTML | ||
| Colors | White, Black | |
| Entertainment | Stereo FM radio - MP3/WAV/AAC player - MP4/H.263 player | |
| Voice Memo | Yes | |
| Java Yes, MIDP 2.0 - SNS applications - Organizer - Predictive text input |
| DATA | ||
|---|---|---|
| Bluetooth | v2.1 with A2DP, EDR Bluetooth Mobiles | |
| USB | microUSB v2.0, HS USB Mobiles | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps GPRS Mobiles | |
| EDGE | Class 10, 236.8 kbps EDGE Mobiles |
| DISPLAY | Type | Touch Screen, TFT, 256K colors |
|---|---|---|
| Size | 320 x 240, 2.4 inches | |
| Description | QWERTY keyboard | |
| Description | Capacitive touchscreen |
| SOUND | Alert types | |
|---|---|---|
| MP3 , | ||
| Type | MP3 ringtones | |
| Vibration | Yes | |
| Loudspeaker - 3.5mm jack |
