| GENERAL | 2G Network | GSM 900 / 1800 / 1900 - SIM 1 GSM 900 / 1800 / 1900 - SIM 2 |
|---|---|---|
| Announced | 2011, July | |
| Status | Available. Released 2011, July |
| SIZE | Dimensions | 109 x 53.6 x 18.5 mm |
|---|---|---|
| Weight | 126 g |
| BATTERY | Stand-by | Up to 720 h |
|---|---|---|
| Talk time | Up to 10 h | |
| Standard battery, Li-Ion 1200 mAh |
| MEMORY | Phonebook | Yes, Photocall |
|---|---|---|
| Call records | Yes | |
| Internal | 1 MB | |
| Card slot | up to 16 GB Mobile with Memory Card | |
| Description | Card slot micro SD |
| FEATURES | ||
|---|---|---|
| Messaging | SMS, MMS, Email, Instant Messaging (IM), | |
| SMS (threaded view) | ||
| Browser | WAP2, Internet Mobile Phones | |
| WAP 2.0/xHTML | ||
| Colors | Silver/Black | |
| Entertainment | FM radio - MP3/WAV/AAC player - MP4/H.263 player | |
| FM Radio, MP3 Player, Games, Mobiles with FM RadioGaming Mobiles | ||
| Dual Sim | Yes, 2 Sims Dual Sim Mobiles | |
| Java Yes, MIDP 2.0 - Dual SIM - Organizer - Predictive text input |
| DATA | ||
|---|---|---|
| Bluetooth | v2.0 with A2DP Bluetooth Mobiles | |
| USB | miniUSB v1.1 USB Mobiles | |
| GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps GPRS Mobiles |
| DISPLAY | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320, 2.8 inches | |
| Description | External OLED display, 96x64 pixels |
| CAMERA | Primary | 2 MP, 1600x1200 2 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Video, | |
| LED flash - Video CIF@15fps |
| SOUND | Alert types | |
|---|---|---|
| MP3 , | ||
| Type | MP3 ringtones | |
| Vibration | Yes | |
| Loudspeaker |
