| GENERAL | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 4Q 2001 | |
| Status | Discontinued |
| SIZE | Dimensions | 105 x 45 x 20 mm |
|---|---|---|
| Weight | 82 g |
| BATTERY | Stand-by | 90 h - 150 h |
|---|---|---|
| Talk time | 2 h - 4 h | |
| 0.89 W/kg (head) |
| MEMORY | Phonebook | 200 |
|---|---|---|
| Call records | 10 received, dialed and missed calls |
| FEATURES | ||
|---|---|---|
| Messaging | SMS, EMS, | |
| Browser | Internet Mobile Phones | |
| WAP 1.2.1 | ||
| Colors | 2 - Ice Blue, Luminous Champagne | |
| Entertainment | Game 4 - Erix, Catcher, Pathy and Ripple | |
| SMS chat - T9 - Organizer - Profiles |
| DATA | ||
|---|---|---|
| GPRS | Yes GPRS Mobiles |
| DISPLAY | Type | Grayscale graphic |
|---|---|---|
| Description | 5 lines - LCD illuminates in 3 colours - Background pictures |
| SOUND | Alert types | |
|---|---|---|
| Type | Downloadable monophonic ringtones | |
| Vibration | Yes | |
| Composer |
