| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 2100 | |
| Announced | 2008, December | |
| Status | Available |
| SIZE | Dimensions |
|---|
| BATTERY | Stand-by | |
|---|---|---|
| Standard battery, Li-Ion 1110 mAh |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Card slot | 1 GB card included Mobile with Memory Card | |
| Description | 256 MB RAM, 512 MB ROM - microSD (TransFlash) |
| FEATURES | ||
|---|---|---|
| OS | Microsoft Windows Mobile 6.1 Professional | |
| CPU | Qualcomm MSM 7225 528 MHz processor | |
| Messaging | SMS, MMS, Email, Instant Messaging (IM), | |
| SMS (threaded view) | ||
| Browser | WAP2, HTML, Internet Mobile Phones | |
| WAP 2.0/xHTML, HTML | ||
| Colors | Grey | |
| Entertainment | Java Yes, MIDP 2.0 - MP3 player | |
| MP3 Player, Games, Gaming Mobiles | ||
| Turn to Mute | Yes | |
| Voice Memo | Yes | |
| GPS Receiver | Yes | |
| PDF Viewer | Yes | |
| GPS Yes, with A-GPS support - TomTom NAVIGATOR 7 software- Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer)- Voice memo - T9 |
| DATA | ||
|---|---|---|
| Bluetooth | Yes, v2.0 with A2DP Bluetooth Mobiles | |
| USB | Yes, miniUSB USB Mobiles | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps GPRS Mobiles | |
| EDGE | Class 10, 236.8 kbps EDGE Mobiles | |
| WLAN | Wi-Fi 802.11 b/g WLAN Mobiles | |
| 3G | HSDPA 3G Mobiles |
| DISPLAY | Type | Scratch Resistance, Touch Screen, TFT, 65K Colors |
|---|---|---|
| Size | 240 x 320, 2.8 inches | |
| Description | TouchFLO finger swipe navigation- Handwriting recognition |
| CAMERA | Primary | 3.15 MP, 2048x1536 3.15 MP Mobiles, Camera Mobiles |
|---|
| SOUND | Alert types | Polyphonic |
|---|---|---|
| Customization | Downloadable | |
| MP3 , WAV, WMA | ||
| Type | MP3, WAV, WMA ringtones | |
| Vibration | Yes | |
| Speakerphone |
