| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 2100 | |
| Announced | 2008, July | |
| Status | Available. Released 2008, September |
| SIZE | Dimensions | 102 x 51 x 18.1 mm |
|---|---|---|
| Weight | 165 g |
| BATTERY | Stand-by | Up to 406 h |
|---|---|---|
| Talk time | Up to 8 h | |
| Standard battery, Li-Ion 1340 mAh |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Description | 288 MB RAM, 512 MB ROM - microSD (TransFlash) |
| FEATURES | ||
|---|---|---|
| OS | Microsoft Windows Mobile 6.1 Professional | |
| CPU | Qualcomm MSM 7201A 528 MHz processor | |
| Messaging | SMS, MMS, Email, Instant Messaging (IM), | |
| SMS (threaded view) | ||
| Browser | WAP2, HTML, Internet Mobile Phones | |
| WAP 2.0/xHTML, HTML | ||
| Colors | Black | |
| Entertainment | Stereo FM radio with RDS - Java Yes, MIDP 2.0 - MP3/WAV/WMA player- MPEG4/WMV/3gp player | |
| FM Radio, MP3 Player, Games, Mobiles with FM RadioGaming Mobiles | ||
| Turn to Mute | Yes | |
| Voice Memo | Yes | |
| GPS Receiver | Yes | |
| PDF Viewer | Yes | |
| Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer)- Voice memo- T9 - GPS Yes, with A-GPS support |
| DATA | ||
|---|---|---|
| Bluetooth | Yes, v2.0 with A2DP Bluetooth Mobiles | |
| USB | Yes, miniUSB USB Mobiles | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps GPRS Mobiles | |
| EDGE | Class 10, 236.8 kbps EDGE Mobiles | |
| WLAN | Wi-Fi 802.11 b/g WLAN Mobiles | |
| 3G | HSDPA, 7.2 Mbps 3G Mobiles |
| DISPLAY | Type | Scratch Resistance, Touch Screen, TFT, 65K Colors |
|---|---|---|
| Size | 480 x 640, 2.8 inches | |
| Description | - Full QWERTY keyboard- Accelerometer sensor for auto-rotate- Touch-sensitive navigation controls- Handwriting recognition |
| CAMERA | Primary | 3.15 MP, 2048x1536 3.15 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Auto Focus, Video, Video Call | |
| LED flash - VGA videocall camera |
| SOUND | Alert types | Polyphonic |
|---|---|---|
| Customization | Downloadable | |
| MP3 , WAV, WMA | ||
| Type | MP3, WAV, WMA ringtones | |
| Vibration | Yes | |
| Speakerphone |
