| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| Announced | 2011, August | |
| Status | Coming soon. Exp. release 2011, October |
| SIZE | Dimensions |
|---|
| BATTERY | Stand-by | |
|---|---|---|
| Standard battery, Li-Ion |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Card slot | up to 32GB Mobile with Memory Card | |
| Description | Card slot micro SD |
| FEATURES | ||
|---|---|---|
| OS | Android OS, v2.3 (Gingerbread) | |
| Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail, | |
| SMS(threaded view), RSS | ||
| Browser | WAP2, HTML, Internet Mobile Phones | |
| WAP 2.0/xHTML | ||
| Colors | Gray | |
| Entertainment | MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Image/video editor | |
| MP3 Player, Games, WMP (Window Media Player), Photo editor, Gaming Mobiles | ||
| Voice Memo | Yes | |
| GPS Receiver | Yes | |
| Pocket Office | Yes | |
| PDF Viewer | Yes | |
| Photo Editor | Yes | |
| Google Maps | Yes | |
| A-GPS support - Java via Java MIDP emulator - IP67 certified - dust and water proof (up to 1m for 30 mins) - Digital compass - Social networking integration - Organizer - Document editor (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial/commands - Predictive text input (Swype) |
| DATA | ||
|---|---|---|
| Bluetooth | with A2DP Bluetooth Mobiles | |
| USB | v2.0 microUSB USB Mobiles | |
| GPRS | Yes GPRS Mobiles | |
| EDGE | Yes EDGE Mobiles | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot WLAN Mobiles | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps 3G Mobiles |
| DISPLAY | Type | 16M colors |
|---|---|---|
| Size | x , 3.6 inches | |
| Description | Gorilla Glass display - TouchWiz UI - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Touch-sensitive controls - Proximity sensor for auto turn-off | |
| Description | Capacitive touchscreen |
| CAMERA | Primary | 3.2 MP, 2048x1536 3.2 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Video, | |
| LED flash - Features Geo-tagging |
| SOUND | Alert types | |
|---|---|---|
| MP3 , WAV, | ||
| Type | MP3, WAV ringtones | |
| Vibration | Yes | |
| Loudspeaker - 3.5mm jack |
