| GENERAL | 2G Network | GSM 900 / 1800 / 1900 GSM 850 / 1800 / 1900 - US version |
|---|---|---|
| Announced | 2006, July | |
| Status | Discontinued |
| SIZE | Dimensions | 104 x 46 x 15 mm |
|---|---|---|
| Weight | 80 g |
| BATTERY | Stand-by | Up to 390 h |
|---|---|---|
| Talk time | Up to 6 h 20 min | |
| Standard battery, Li-Ion 730 mAh |
| MEMORY | Phonebook | 1000 x 20 fields, Photo call |
|---|---|---|
| Call records | 100 dialed, 100 received, 100 missed calls | |
| Internal | 16 MB | |
| Description | microSD (TransFlash) |
| FEATURES | ||
|---|---|---|
| Messaging | SMS, MMS, Email, | |
| Browser | WAP2, Internet Mobile Phones | |
| WAP 2.0/xHTML | ||
| Colors | Dark Silver, Onyx Black | |
| Entertainment | Java Yes, MIDP 2.0 - MP3/AAC/AAC+ player | |
| FM Radio, MP3 Player, Games, Mobiles with FM RadioGaming Mobiles | ||
| Voice Memo | Yes | |
| T9 - Organizer - Voice memo |
| DATA | ||
|---|---|---|
| Bluetooth | Yes Bluetooth Mobiles | |
| USB | Yes, v2.0 USB Mobiles | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps GPRS Mobiles | |
| EDGE | Class 10, 236.8 kbps EDGE Mobiles |
| DISPLAY | Type | TFT, 256K Colors |
|---|---|---|
| Size | 240 x 320, 2.1 inches | |
| Description | 31 x 42 mm |
| CAMERA | Primary | 1.3 MP, 1280 x 102 1.3 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Video, | |
| QCIF |
| SOUND | Alert types | yes |
|---|---|---|
| Customization | Downloadable | |
| MP3 , | ||
| Type | MP3 ringtones | |
| Vibration | Yes | |
| Speakerphone |
