| GENERAL | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | UMTS 2100 | |
| Announced | 2007, March | |
| Status | Available |
| SIZE | Dimensions | 96 x 48 x 23 mm |
|---|---|---|
| Weight | 118 g |
| BATTERY | Stand-by | Up to 160 h |
|---|---|---|
| Talk time | Up to 4 h 30 min | |
| Standard battery, Li-Ion 920 mAh |
| MEMORY | Phonebook | 500 x 20 fields, Photo call |
|---|---|---|
| Call records | 100 dialed, 100 received, 100 missed calls | |
| Internal | 45 MB | |
| Card slot | up to 1GB Mobile with Memory Card | |
| Description | microSD (TransFlash) |
| FEATURES | ||
|---|---|---|
| Messaging | SMS, MMS, Email, | |
| Browser | WAP2, HTML, Internet Mobile Phones | |
| WAP 2.0/xHTML, HTML | ||
| Colors | Black | |
| Entertainment | Games 5 - StarWars, SeaBattle, SuperBomber + downloadable - Java Yes, MIDP 2.0 - Video telephony - MP3/AAC/AAC+/eAAC+ player | |
| MP3 Player, Games, Gaming Mobiles | ||
| Photo editor - T9 - Voice dial - Stopwatch - Organizer |
| DATA | ||
|---|---|---|
| Bluetooth | Yes, v1.1 with A2DP Bluetooth Mobiles | |
| USB | Yes, v1.1 USB Mobiles | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps GPRS Mobiles | |
| 3G | Yes, 384 kbps 3G Mobiles |
| DISPLAY | Type | TFT, 256K Colors |
|---|---|---|
| Size | 240 x 320, 2.0 inches | |
| Description | Second external 65K colors display, OLED (96 x 64 pixels) |
| CAMERA | Primary | 2 MP, 1600x1200 2 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Video, Video Call | |
| LED flash - VGA videocall camera |
| SOUND | Alert types | yes |
|---|---|---|
| Customization | Downloadable | |
| MP3 , | ||
| Type | MP3 ringtones | |
| Vibration | Yes |
