| GENERAL | 2G Network | GSM 900 / 1800 - SIM 1 GSM 900 / 1800 - SIM 2 |
|---|---|---|
| Announced | 2010 | |
| Status | Available. Released 2010 |
| SIZE | Dimensions | 112.3 x 46.5 x 14.5 mm |
|---|---|---|
| Weight | 95 g |
| BATTERY | Stand-by | Up to 120 h |
|---|---|---|
| Talk time | Up to 5 h | |
| Standard battery, Li-Ion 1000 mAh |
| MEMORY | Phonebook | 1000 entries |
|---|---|---|
| Call records | Yes | |
| Card slot | up to 2GB Mobile with Memory Card | |
| Description | Card slot micro SD |
| FEATURES | ||
|---|---|---|
| Messaging | SMS, MMS, | |
| Browser | Internet Mobile Phones | |
| Colors | Red, Green | |
| Entertainment | MP3 player - H.263 player | |
| FM Radio, MP3 Player, Games, Mobiles with FM RadioGaming Mobiles | ||
| Dual Sim | Yes, 2 Sims Dual Sim Mobiles | |
| Dual SIM - Flashlight - Organizer - Predictive text input |
| DATA | ||
|---|---|---|
| USB | Yes USB Mobiles | |
| GPRS | Yes GPRS Mobiles | |
| EDGE | Yes EDGE Mobiles |
| DISPLAY | Type | TFT, |
|---|---|---|
| Size | 128 x 160, 1.77 inches |
| CAMERA | Primary | 1.3 MP, 1280 x 102 1.3 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Video, |
| SOUND | Alert types | |
|---|---|---|
| MP3 , | ||
| Type | MP3 ringtones | |
| Vibration | Yes | |
| Loud Speaker - 3.5mm jack |
