| GENERAL | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 2100 | |
| Announced | 2009, October | |
| Status | Available. Released 2009, December |
| SIZE | Dimensions | 114.5 x 61 x 12.8 mm |
|---|---|---|
| Weight | 122 g |
| BATTERY | Stand-by | |
|---|---|---|
| Standard battery, Li-Ion 1150 mAh |
| MEMORY | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | 30 received, dialed and missed calls | |
| Internal | 100 MB | |
| Card slot | up to 4GB Mobile with Memory Card | |
| Description | microSD (TransFlash) |
| FEATURES | ||
|---|---|---|
| Messaging | SMS, MMS, Email, Push Mail, | |
| Browser | WAP2, Internet Mobile Phones | |
| WAP2.0 / xHTML | ||
| Colors | Various | |
| Entertainment | MP3/WAV/eAAC+ player - MP4/H.263/H.264 player | |
| MP3 Player, Games, Gaming Mobiles | ||
| Voice Memo | Yes | |
| Java Yes, MIDP 2.0 - Facebook, Windows Live, Skype, Twitter applications and integration - Organizer - Voice memo - T9 |
| DATA | ||
|---|---|---|
| Bluetooth | v2.0 with A2DP Bluetooth Mobiles | |
| USB | miniUSB v2.0 USB Mobiles | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps GPRS Mobiles | |
| EDGE | Class 10, 236.8 kbps EDGE Mobiles | |
| 3G | HSDPA 3.6 Mbps 3G Mobiles |
| DISPLAY | Type | TFT, 256K colors |
|---|---|---|
| Size | 320 x 240, | |
| Description | QWERTY keyboard - Home screen widgets |
| CAMERA | Primary | 3.15 MP, 2048x1536 3.15 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Auto Focus, Video Call |
| SOUND | Alert types | |
|---|---|---|
| MP3 , | ||
| Type | MP3 ringtones | |
| Vibration | Yes | |
| Speakerphone |
