| SPECS | Summary | Official announcement, incomplete specifications. Also known as ZTE X880. |
|---|
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 HSDPA 850 / 2100 | |
| Announced | 2011, February | |
| Status | Coming soon. Exp. release 2011, Q2 |
| SIZE | Dimensions |
|---|
| BATTERY | Stand-by | |
|---|---|---|
| Standard battery, Li-Ion 1250 mAh |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Description | Card slot Micro SD |
| FEATURES | ||
|---|---|---|
| OS | Android OS, v2.1 (Eclair), upgradable to v2.2 | |
| CPU | 600 MHz ARM 11 processor, Adreno 200 GPU, Qualcomm MSM7227 chipset | |
| Messaging | SMS, MMS, Email, Instant Messaging (IM), | |
| SMS (threaded view) | ||
| Browser | WAP, WAP2, HTML, Internet Mobile Phones | |
| WAP 2.0/xHTML | ||
| Colors | Black, Silver | |
| Entertainment | MP4/H.264/H.263 player - MP3/WAV/eAAC+ player | |
| FM Radio, MP3 Player, Games, Mobiles with FM RadioGaming Mobiles | ||
| Voice Memo | Yes | |
| GPS Receiver | Yes | |
| Google Maps | Yes | |
| A-GPS support - Java Via third party application - SNS integration - - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - Organizer - Predictive text input |
| DATA | ||
|---|---|---|
| Bluetooth | v2.1 with A2DP Bluetooth Mobiles | |
| USB | microUSB v2.0 USB Mobiles | |
| GPRS | Yes GPRS Mobiles | |
| EDGE | Yes EDGE Mobiles | |
| WLAN | Wi-Fi 802.11 b/g WLAN Mobiles | |
| 3G | HSDPA, HSUPA 3G Mobiles |
| DISPLAY | Type | Touch Screen, TFT, 256K colors |
|---|---|---|
| Size | 480 x 800, 3.5 inches | |
| Description | Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off | |
| Description | Capacitive touchscreen |
| CAMERA | Primary | 3.15 MP, 2048x1536 3.15 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Video, | |
| Features Geo-tagging |
| SOUND | Alert types | |
|---|---|---|
| MP3 , WAV, | ||
| Type | MP3, WAV ringtones | |
| Vibration | Yes | |
| Speaker Phone - 3.5 mm jack |
