| GENERAL | 2G Network | GSM 900 / 1800 - SIM 1 GSM 900 / 1800 - SIM 2 |
|---|---|---|
| Announced | 2010 | |
| Status | Available. Released 2010 |
| SIZE | Dimensions | 113.7 x 50 x 14.7 mm |
|---|---|---|
| Weight | 95 g |
| BATTERY | Stand-by | Up to 312 h |
|---|---|---|
| Talk time | Up to 6 h | |
| Standard battery, Li-Ion 1200 mAh |
| MEMORY | Phonebook | Yes |
|---|---|---|
| Call records | Yes | |
| Card slot | up to 2GB Mobile with Memory Card | |
| Description | Card slot micro SD |
| FEATURES | ||
|---|---|---|
| Messaging | SMS, MMS, | |
| Browser | WAP, WAP2, HTML (Opera), Internet Mobile Phones | |
| WAP 2.0/xHTML (Opera Mini) | ||
| Colors | Black | |
| Entertainment | Stereo FM radio - MP3 player - H.263 player | |
| FM Radio, MP3 Player, Games, Mobiles with FM RadioGaming Mobiles | ||
| Dual Sim | Yes, 2 Sims Dual Sim Mobiles | |
| Dual SIM - Flashlight - Organizer - Predictive text input |
| DATA | ||
|---|---|---|
| Bluetooth | Yes Bluetooth Mobiles | |
| GPRS | Yes GPRS Mobiles |
| DISPLAY | Type | TFT, 56K colors |
|---|---|---|
| Size | 176 x 220, 2.2 inches |
| CAMERA | Primary | Yes, Yes Mobiles, Camera Mobiles |
|---|---|---|
| Video | Video, |
| SOUND | Alert types | 64 |
|---|---|---|
| MP3 , | ||
| Type | MP3 ringtones | |
| Vibration | Yes | |
| Loud Speaker with stereo speakers - 3.5mm jack |
