| GENERAL | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2005, 1Q | |
| Status | Cancelled |
| SIZE | Dimensions | 85 cc |
|---|---|---|
| Weight | 95 g |
| BATTERY | Stand-by | |
|---|---|---|
| Standard battery, Li-Ion |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Detailed, max 30 days | |
| Internal | 32 MB |
| FEATURES | ||
|---|---|---|
| OS | Symbian OS, Series 60 UI | |
| CPU | TI OMAP 5910 120 MHz processor | |
| Messaging | SMS, EMS, MMS, Email, | |
| Browser | WAP2, HTML, Internet Mobile Phones | |
| WAP 2.0/xHTML | ||
| Entertainment | Image editor - AAC/MP3 player | |
| MP3 Player, Games, Gaming Mobiles | ||
| Java - SyncML |
| DATA | ||
|---|---|---|
| Bluetooth | Yes Bluetooth Mobiles | |
| USB | Yes USB Mobiles | |
| GPRS | Yes GPRS Mobiles | |
| Infrared port | Yes Infrared Mobiles |
| DISPLAY | Type | TFT, 65K Colors |
|---|---|---|
| Size | 176 x 220, 2.2 inches | |
| Description | Size 35 x 44 mm |
| CAMERA | Primary | 1.3 MP, 1280x960 p 1.3 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Video, |
| SOUND | Alert types | Downloadable |
|---|---|---|
| Type | Polyphonic ringtones | |
| Vibration | Yes |
