| GENERAL | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA | |
| Announced | 2009, September | |
| Status | Available. Released 2009, September |
| SIZE | Dimensions | 108 x 50 x 15.9 mm |
|---|---|---|
| Weight | 129 g |
| BATTERY | Stand-by | Up to 300 h |
|---|---|---|
| Talk time | Up to 4 h | |
| Standard battery, Li-Po - Solar Panel (10 min charging) |
| MEMORY | Phonebook | 2000 entries, Photocall |
|---|---|---|
| Call records | 30 dialed, 30 received, 30 missed calls | |
| Card slot | up to 16 GB Mobile with Memory Card | |
| Description | microSD |
| FEATURES | ||
|---|---|---|
| Messaging | SMS, MMS, Email, Instant Messaging (IM), | |
| Browser | Internet Mobile Phones | |
| WAP 2.0/xHTML, HTML | ||
| Colors | Navy, White, Green ground | |
| Entertainment | Java Yes, MIDP 2.0 - IPX5, IPX7 certified - splash resistant - MP3/WAV/eAAC+ player - MP4/H.264/H.263 player | |
| MP3 Player, Games, Gaming Mobiles | ||
| Voice Memo | Yes | |
| PDF Viewer | Yes | |
| Organizer - Document viewer - Voice memo |
| DATA | ||
|---|---|---|
| Bluetooth | Yes, v2.1 with A2DP Bluetooth Mobiles | |
| USB | Yes, v2.0 USB Mobiles | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps GPRS Mobiles | |
| Infrared port | Yes Infrared Mobiles | |
| EDGE | Class 10, 236.8 kbps EDGE Mobiles | |
| 3G | HSDPA 3.6 Mbps 3G Mobiles |
| DISPLAY | Type | TFT, 16M colors |
|---|---|---|
| Size | 854 x 480, 3.0 inches |
| CAMERA | Primary | 8 MP, 3264 x 244 8 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Auto Focus, Video, | |
| Face detection, ISO 12800 - 864x480@30fps |
| SOUND | Alert types | |
|---|---|---|
| MP3 , | ||
| Type | MP3 ringtones | |
| Vibration | Yes | |
| Speakerphone |
