| GENERAL | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2006, August | |
| Status | Discontinued |
| SIZE | Dimensions | 92 x 48 x 23 mm, 78 cc |
|---|---|---|
| Weight | 99 g |
| BATTERY | Stand-by | Up to 300 h |
|---|---|---|
| Talk time | Up to 5 h | |
| Standard battery, Li-Ion 750 mAh |
| MEMORY | Phonebook | 1000 x 23 fields, Photo call |
|---|---|---|
| Call records | 100 dialed, 100 received, 100 missed calls | |
| Internal | 52 MB |
| FEATURES | ||
|---|---|---|
| Messaging | SMS, MMS, Email, | |
| Browser | WAP2, Internet Mobile Phones | |
| WAP 2.0/xHTML | ||
| Colors | Mauve Sensation | |
| Entertainment | Games SeaBattle, Wappo 2, Golf + downloadable - Java Yes, MIDP 2.0 - MP3/AAC/MPEG4 player | |
| MP3 Player, Games, Gaming Mobiles | ||
| Voice Memo | Yes | |
| T9 - Organizer - Voice memo |
| DATA | ||
|---|---|---|
| Bluetooth | Yes, v1.2 Bluetooth Mobiles | |
| USB | Yes USB Mobiles | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps GPRS Mobiles | |
| EDGE | Class 10, 236.8 kbps EDGE Mobiles |
| DISPLAY | Type | TFT, 256K Colors |
|---|---|---|
| Size | 132 x 176, | |
| Description | 1.8 inches |
| CAMERA | Primary | 1.3 MP, 1280x960 p 1.3 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Video, | |
| LED flash |
| SOUND | Alert types | yes |
|---|---|---|
| Customization | Downloadable | |
| MP3 , | ||
| Type | MP3, AAC ringtones | |
| Vibration | Yes |
