| SPECS | Summary | Small, Light and Powerful – A New Dimension in Mobility Stay in touch with your friends all day with Instant Messenger and easy access to email,Powerful Windows Mobile® functionality in a compact, light and easy-to-use device. New configuration tools to enhance device management |
|---|
| GENERAL | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2007, June | |
| Status | Available |
| SIZE | Dimensions | 106 x 52.5 x 15.6 mm |
|---|---|---|
| Weight | 110 g |
| BATTERY | Stand-by | Up to 150 h |
|---|---|---|
| Talk time | Up to 4 h | |
| Standard battery, Li-Ion 1000 mAh |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Description | microSD (TransFlash) - 64 MB RAM, 128 MB ROM |
| FEATURES | ||
|---|---|---|
| OS | Microsoft Windows Mobile 5.0 PocketPC | |
| CPU | Samsung SC3 2442X 300MHz processor | |
| Messaging | SMS, MMS, Email, Instant Messaging (IM), | |
| Browser | WAP2, HTML, Internet Mobile Phones | |
| WAP 2.0/xHTML, HTML (PocketIE) | ||
| Colors | Silver | |
| Entertainment | Java Yes, MIDP 2.0 - MP3/AAC/AAC+/WMA/OGG/AMR player- WMV/MP4 player | |
| MP3 Player, Games, Gaming Mobiles | ||
| Turn to Mute | Yes | |
| Voice Memo | Yes | |
| PDF Viewer | Yes | |
| File Manager | Yes | |
| Languages | Pocket Office (Word, Excel, PowerPoint, PDF viewer) - Voice memo - File Manager |
| DATA | ||
|---|---|---|
| Bluetooth | Yes, v1.2 Bluetooth Mobiles | |
| USB | Yes, v1.1 miniUSB USB Mobiles | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps GPRS Mobiles |
| DISPLAY | Type | Touch Screen, TFT, 65K Colors |
|---|---|---|
| Size | 320 x 240, 2.4 inches | |
| Description | Handwriting recognition- 4-way navigation pad |
| CAMERA | Primary | 2 MP, 1600x1200 2 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Video, |
| SOUND | Alert types | Polyphonic |
|---|---|---|
| Customization | Downloadable | |
| MP3 , | ||
| Type | MP3 ringtones | |
| Vibration | Yes | |
| Speakerphone |
