| GENERAL | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2005, 4Q | |
| Status | Discontinued |
| SIZE | Dimensions | 92.7 x 45 x 16.4 mm |
|---|---|---|
| Weight | 75 g |
| BATTERY | Stand-by | Up to 230 h |
|---|---|---|
| Talk time | Up to 4 h 30 min | |
| Standard battery, Li-Po 800 mAh |
| MEMORY | Phonebook | 800 entries, Photo call |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 22 MB | |
| Description | microSD (TransFlash) |
| FEATURES | ||
|---|---|---|
| Messaging | SMS, EMS, MMS, | |
| Browser | WAP2, Internet Mobile Phones | |
| WAP 2.0/xHTML | ||
| Colors | Black | |
| Entertainment | Java Yes, MIDP 2.0 - MP3 player | |
| MP3 Player, Games, Gaming Mobiles | ||
| Voice Memo | Yes | |
| T9 - Organizer - Voice memo |
| DATA | ||
|---|---|---|
| Bluetooth | Yes, v2.0 Bluetooth Mobiles | |
| USB | Yes USB Mobiles | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps GPRS Mobiles |
| DISPLAY | Type | TFT, 256K Colors |
|---|---|---|
| Size | 176 x 220, | |
| Description | Second external 65K colors TFT display (96 x 128 pixels) |
| CAMERA | Primary | 1.3 MP, 1280 x 102 1.3 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Video, | |
| LED flash |
| SOUND | Alert types | Polyphonic(64) |
|---|---|---|
| MP3 , | ||
| Type | MP3 ringtones | |
| Vibration | Yes |
