| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | UMTS 1700 / 2100 | |
| Announced | 2009, April | |
| Status | Available |
| SIZE | Dimensions | 132 x 61 x 16.3 mm |
|---|---|---|
| Weight | 165 g |
| BATTERY | Stand-by | Up to 192 h |
|---|---|---|
| Talk time | Up to 5 h 30 min | |
| Standard battery, Li-Ion |
| MEMORY | Phonebook | 2000 contacts, Photo call |
|---|---|---|
| Call records | 30 dialed, 30 received, 30 missed calls | |
| Card already in | 1GB included Memory Card Mobiles | |
| Card slot | up to 8GB Mobile with Memory Card | |
| Description | microSD (TransFlash) |
| FEATURES | ||
|---|---|---|
| Messaging | SMS, MMS, Email, Instant Messaging (IM), | |
| Browser | WAP2, HTML, Internet Mobile Phones | |
| WAP 2.0/xHTML, HTML | ||
| Entertainment | MP3/WMA/WAV audio player - MPEG-4/3gp player | |
| MP3 Player, Games, Gaming Mobiles | ||
| Turn to Mute | Yes | |
| Voice Memo | Yes | |
| GPS Receiver | Yes | |
| GPS Yes, with A-GPS support - Java Yes, MIDP 2.0 - Voice memo - MySpace, Facebook, Twitter, Photobucket, YouTube apps |
| DATA | ||
|---|---|---|
| Bluetooth | Yes, v2.0 with A2DP Bluetooth Mobiles | |
| USB | Yes USB Mobiles | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps GPRS Mobiles | |
| EDGE | Class 10, 236.8 kbps EDGE Mobiles | |
| 3G | Yes, 384 kbps 3G Mobiles | |
| HSCSD | Yes |
| DISPLAY | Type | TFT, 65K Colors |
|---|---|---|
| Size | 854 x 480, 3.2 Inches | |
| Description | Swivel display - Full QWERTY keyboard - Trackball navigation |
| CAMERA | Primary | 3.15 MP, 2048x1536 3.15 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Auto Focus, Video, | |
| LED flash - Geo-tagging |
| SOUND | Alert types | Polyphonic |
|---|---|---|
| Customization | Downloadable | |
| MP3 , | ||
| Type | MP3 ringtones | |
| Vibration | Yes | |
| Speakerphone |
