| GENERAL | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2006, June | |
| Status | Discontinued |
| SIZE | Dimensions | 105.3 x 47.5 x 18.4 mm |
|---|---|---|
| Weight | 96 g |
| BATTERY | Stand-by | Up to 300 h |
|---|---|---|
| Talk time | Up to 5 h | |
| Standard battery, Li-Ion 820 mAh |
| MEMORY | Phonebook | Yes, Photo call |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Internal | 27 MB | |
| Description | Card slot RS-MMC |
| FEATURES | ||
|---|---|---|
| Messaging | SMS, MMS, Email, Instant Messaging (IM), | |
| Browser | WAP2, Internet Mobile Phones | |
| WAP 2.0/xHTML | ||
| Colors | Graphite Black, Steel Blue | |
| Entertainment | Java Yes, MIDP 2.0 - Resistance to shock and dust - MP3/AAC player | |
| MP3 Player, Games, Gaming Mobiles | ||
| Voice Memo | Yes | |
| T9 - Organizer - Voice memo |
| DATA | ||
|---|---|---|
| Bluetooth | Yes Bluetooth Mobiles | |
| USB | Yes, v2.0 USB Mobiles | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps GPRS Mobiles | |
| EDGE | Class 10, 236.8 kbps EDGE Mobiles |
| DISPLAY | Type | TFT, 256K Colors |
|---|---|---|
| Size | 132 x 176, 1.8 inches | |
| Description | 27 x 36 mm |
| CAMERA | Primary | 1.3 MP, 1280 x 102 1.3 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Video, | |
| LED flash |
| SOUND | Alert types | yes |
|---|---|---|
| Customization | Downloadable | |
| MP3 , | ||
| Type | MP3 ringtones | |
| Vibration | Yes |
