| GENERAL | 2G Network | GSM 900 / 1800 / 1900 - SIM 1 GSM 900 / 1800 / 1900 - SIM 2 |
|---|---|---|
| Announced | 2011, July | |
| Status | Available. Released 2011, July |
| SIZE | Dimensions | 113.5 x 49.6 x 16.5 mm |
|---|
| BATTERY | Stand-by | Up to 545 h (2G) / Up to 950 h (3G) |
|---|---|---|
| Talk time | Up to 22 h (2G) / Up to 12 h (3G) | |
| Standard battery, Li-Ion 1900 mAh |
| MEMORY | Phonebook | Yes, Photocall |
|---|---|---|
| Call records | Yes | |
| Internal | 80 MB | |
| Card slot | up to 32GB Mobile with Memory Card | |
| Description | Card slot micro SD |
| FEATURES | ||
|---|---|---|
| Messaging | SMS, MMS, Email, | |
| SMS(threaded view) | ||
| Browser | WAP2, Internet Mobile Phones | |
| WAP 2.0/xHTML | ||
| Colors | Black | |
| Entertainment | Stereo FM radio with RDS - MP3/WAV/AAC+ player - MP4/H.263 player | |
| MP3 Player, Games, Gaming Mobiles | ||
| Dual Sim | Yes, 2 Sims Dual Sim Mobiles | |
| Voice Memo | Yes | |
| Java Yes, MIDP 2.0 - Dual SIM - Organizer - Predictive text input |
| DATA | ||
|---|---|---|
| Bluetooth | v2.1 with A2DP, EDR Bluetooth Mobiles | |
| USB | miniUSB v2.0 USB Mobiles | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps GPRS Mobiles | |
| EDGE | Yes EDGE Mobiles | |
| 3G | HSDPA, 3.6 Mbps; HSUPA, 384 Kbps 3G Mobiles |
| DISPLAY | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320, 2.4 inches |
| CAMERA | Primary | 3.15 MP, 2048x1536 3.15 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Video, | |
| Video QVGA@15fps |
| SOUND | Alert types | |
|---|---|---|
| MP3 , | ||
| Type | MP3 ringtones | |
| Vibration | Yes | |
| Loudspeaker |
