| GENERAL | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2006, May | |
| Status | Discontinued |
| SIZE | Dimensions | 102 x 46 x 17.6 mm, 75 cc |
|---|---|---|
| Weight | 85 g |
| BATTERY | Stand-by | Up to 300 h |
|---|---|---|
| Talk time | Up to 6 h | |
| Standard battery, Li-Ion 820 mAh |
| MEMORY | Phonebook | 500 entries |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Internal | 6.5 MB |
| FEATURES | ||
|---|---|---|
| Messaging | SMS, EMS, MMS, Email, | |
| Browser | WAP2, Internet Mobile Phones | |
| WAP 2.0/xHTML | ||
| Colors | Mercury Silver, Carbon Black | |
| Entertainment | Games Yes + Java downloadable - Java Yes, MIDP 2.0 | |
| Voice Memo | Yes | |
| iTap - Organizer - Stopwatch - Voice memo |
| DATA | ||
|---|---|---|
| Bluetooth | Yes Bluetooth Mobiles | |
| GPRS | Class 8 (4+1 slots), 32 - 40 kbps GPRS Mobiles |
| DISPLAY | Type | 65K Colors |
|---|---|---|
| Size | 128 x 128, | |
| Description | CSTN |
| SOUND | Alert types | Polyphonic(32) |
|---|---|---|
| MP3 , | ||
| Type | MP3 ringtones | |
| Vibration | Yes | |
| Speakerphone |
