| GENERAL | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2003, 4Q | |
| Status | Discontinued |
| SIZE | Dimensions | 110 x 49 x 23 mm, 108 cc |
|---|---|---|
| Weight | 120 g |
| BATTERY | Stand-by | Up to 170 h |
|---|---|---|
| Talk time | Up to 7 h | |
| Standard battery, Li-Po 1050 mAh |
| MEMORY | Phonebook | Practically unlimited entries, 8 fields, Photocall |
|---|---|---|
| Call records | Detailed, max 30 days | |
| Internal | 32 MB | |
| Description | Card slot MMC/SD |
| FEATURES | ||
|---|---|---|
| OS | Symbian OS v6.1, Series 60 v1.0 UI | |
| CPU | TI OMAP 5910 120 MHz processor | |
| Messaging | SMS, MMS, Email, | |
| Browser | WAP2, HTML, Internet Mobile Phones | |
| WAP 2.0/xHTML, HTML with SSL | ||
| Entertainment | Games Pinball, Funny Farmer - MP4/MP3 player | |
| MP3 Player, Games, Gaming Mobiles | ||
| Sync ML |
| DATA | ||
|---|---|---|
| Bluetooth | v1.1 Bluetooth Mobiles | |
| USB | Yes, miniUSB USB Mobiles | |
| GPRS | Class 8 (4+1 slots), 32 - 40 kbps GPRS Mobiles | |
| Infrared port | Yes Infrared Mobiles |
| DISPLAY | Type | TFT, 65K colors |
|---|---|---|
| Size | 176 x 220, 2.2 inches | |
| Description | 2D graphics acceleration - Size 35 x 44 mm |
| CAMERA | Primary | VGA, 640x480 pi VGA Mobiles, Camera Mobiles |
|---|---|---|
| Video | Video, | |
| LED flash |
| SOUND | Alert types | Downloadable |
|---|---|---|
| Type | Polyphonic ringtones | |
| Vibration | Yes |
