| SPECS | Summary | For AT&T |
|---|
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| Announced | 2010, July | |
| Status | Available. Released 2010, July |
| SIZE | Dimensions | 114.3 x 55.9 x 15.2 mm |
|---|---|---|
| Weight | 141.8 g |
| BATTERY | Stand-by | Up to 240 h |
|---|---|---|
| Talk time | Up to 3 h | |
| Standard battery, Li-Ion 1240 mAh |
| MEMORY | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | Yes | |
| Internal | 80 MB | |
| Card slot | up to 32GB Mobile with Memory Card | |
| Description | microSD |
| FEATURES | ||
|---|---|---|
| Messaging | SMS, MMS, Email, Instant Messaging (IM), | |
| Browser | HTML, Internet Mobile Phones | |
| WAP 2.0/xHTML | ||
| Colors | Black | |
| Entertainment | Stereo FM radio - Mobile TV - Music ID - MP3/eAAC+ player - MP4/H.263 player | |
| FM Radio, MP3 Player, Games, Mobiles with FM RadioGaming Mobiles | ||
| Voice Memo | Yes | |
| Organizer - Voice memo - T9 - Java Yes, MIDP 2.0 |
| DATA | ||
|---|---|---|
| Bluetooth | v2.1 with A2DP Bluetooth Mobiles | |
| USB | v2.0 USB Mobiles | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps GPRS Mobiles | |
| EDGE | Class 10, 236.8 kbps EDGE Mobiles | |
| 3G | HSDPA 3.6 Mbps 3G Mobiles |
| DISPLAY | Type | TFT, 256K colors |
|---|---|---|
| Size | 400 x 240, 3.0 inches | |
| Description | QWERTY keyboard |
| SOUND | Alert types | |
|---|---|---|
| MP3 , | ||
| Type | MP3 ringtones | |
| Vibration | Yes | |
| Speaker Phone |
