| SPECS | Summary | The replacment for canceled T36 |
|---|
| GENERAL | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2001 | |
| Status | Discontinued |
| SIZE | Dimensions | 96 x 50 x 18 mm |
|---|---|---|
| Weight | 86 g |
| BATTERY | Stand-by | up to 300 h to up to 29 days |
|---|---|---|
| Talk time | up to 11 h to up to 25 h | |
| Standard battery - High Capacity Battery |
| MEMORY | Phonebook | 510 |
|---|---|---|
| Call records | 10 received, dialed and missed calls |
| FEATURES | ||
|---|---|---|
| Messaging | SMS, Email, | |
| Browser | Internet Mobile Phones | |
| WAP 1.2.1 | ||
| Colors | 3 - Classic Blue, Icecap Blue, Rose White | |
| Games, Gaming Mobiles | ||
| Languages | 37 | |
| Clock - Alarm - T9 - Organizer - Voice dialing - Voice answering - Profiles - Helptexts and shortcuts - Active flip |
| DATA | ||
|---|---|---|
| Bluetooth | v1.0b Bluetooth Mobiles | |
| GPRS | Yes GPRS Mobiles | |
| Infrared port | Yes Infrared Mobiles |
| DISPLAY | Type | Grayscale graphic |
|---|---|---|
| Size | 101 x 54, | |
| Description | 4 lines |
| SOUND | Alert types | |
|---|---|---|
| Type | Downloadable monophonic ringtones | |
| Vibration | Yes | |
| Composer |
