| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2009, January | |
| Status | Available |
| SIZE | Dimensions | 104.1 x 53.3 x 15.2 mm |
|---|---|---|
| Weight | 150.3 g |
| BATTERY | Stand-by | Up to 168 h |
|---|---|---|
| Talk time | Up to 7 h | |
| Standard battery, Li-Ion 1100 mAh |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Card slot | up to 8GB Mobile with Memory Card | |
| Description | microSD (TransFlash) |
| FEATURES | ||
|---|---|---|
| OS | Microsoft Windows Mobile 6.1 Standard | |
| CPU | TI OMAP V1030 260 MHz processor | |
| Messaging | SMS, MMS, Email, Instant Messaging (IM), | |
| SMS (threaded view) | ||
| Browser | WAP2, Internet Mobile Phones | |
| WAP 2.0/xHTML, HTML (PocketIE) | ||
| Colors | White Mint, Black Burgundy | |
| Entertainment | Java Yes, MIDP 2.0 - MP3/AAC player | |
| MP3 Player, Games, Gaming Mobiles | ||
| Turn to Mute | Yes | |
| Voice Memo | Yes | |
| Pocket Office | Yes | |
| PDF Viewer | Yes | |
| Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - Voice memo/dial - T9 |
| DATA | ||
|---|---|---|
| Bluetooth | Yes, v2.0 Bluetooth Mobiles | |
| USB | Yes, miniUSB USB Mobiles | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps GPRS Mobiles | |
| EDGE | Class 10, 236.8 kbps EDGE Mobiles | |
| WLAN | Wi-Fi 802.11 b/g, UMA WLAN Mobiles | |
| HSCSD | Yes |
| DISPLAY | Type | TFT, 65K Colors |
|---|---|---|
| Size | 240 x 320, | |
| Description | 20-key QWERTY keyboard |
| CAMERA | Primary | 2 MP, 1600x1200 2 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Video, |
| SOUND | Alert types | Polyphonic |
|---|---|---|
| Customization | Downloadable | |
| MP3 , | ||
| Type | MP3 ringtones | |
| Vibration | Yes | |
| Speakerphone |
