| SPECS | Summary | Also known as Samsung S5270 |
|---|
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| Announced | Not officially announced yet |
| SIZE | Dimensions |
|---|
| BATTERY | Stand-by | |
|---|---|---|
| Standard battery, Li-Ion |
| MEMORY | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | Yes | |
| Card slot | up to 32GB Mobile with Memory Card | |
| Description | Card slot micro SD |
| FEATURES | ||
|---|---|---|
| Messaging | SMS, MMS, Email, Instant Messaging (IM), | |
| Browser | WAP2, HTML, Internet Mobile Phones | |
| WAP 2.0/xHTML | ||
| Colors | Black | |
| Entertainment | MP3/eAAC+ player - MP4/H.264 player | |
| FM Radio, MP3 Player, Games, Mobiles with FM RadioGaming Mobiles | ||
| Voice Memo | Yes | |
| A-GPS support - Java MIDP 2.1- Digital compass - SNS integration - Organizer - Predictive text input |
| DATA | ||
|---|---|---|
| Bluetooth | v2.1 with A2DP Bluetooth Mobiles | |
| USB | microUSB v2.0 USB Mobiles | |
| GPRS | Yes GPRS Mobiles | |
| EDGE | Yes EDGE Mobiles | |
| WLAN | Wi-Fi 802.11 b/g/n WLAN Mobiles | |
| 3G | HSDPA, HSUPA 3G Mobiles |
| DISPLAY | Type | TFT, 256K colors |
|---|---|---|
| Size | 320 x 240, 2.4 inches | |
| Description | QWERTY keyboard - Optical trackpad |
| CAMERA | Primary | 2 MP, 1600x1200 2 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Video, | |
| Features Geo-tagging |
| SOUND | Alert types | |
|---|---|---|
| MP3 , | ||
| Type | MP3 ringtones | |
| Vibration | Yes | |
| Loudspeaker - 3.5mm jack |
