| SPECS | Summary | For Brazilian market |
|---|
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 GSM 850 / 900 / 1800 / 1900 - SIM 2 |
|---|---|---|
| Announced | 2011 | |
| Status | Available. Released 2011 |
| SIZE | Dimensions | 109.5 x 61 x 12 mm |
|---|---|---|
| Weight | 102 g |
| BATTERY | Stand-by | Up to 504 h |
|---|---|---|
| Talk time | Up to 9 h | |
| Standard battery, Li-Ion 1200 mAh - Misc SAR US 0.64 W/kg (head),0.47 |
| MEMORY | Phonebook | Yes, Photocall |
|---|---|---|
| Call records | Yes | |
| Internal | 20 MB | |
| Card slot | up to 16GB Mobile with Memory Card | |
| Description | Card slot micro SD |
| FEATURES | ||
|---|---|---|
| Messaging | SMS, MMS, Email, Instant Messaging (IM), | |
| Browser | WAP2, HTML, Internet Mobile Phones | |
| WAP 2.0/xHTML | ||
| Colors | Black | |
| Entertainment | FM radio with RDS - MP3/WAV/WMA/AAC+ player - H.263/H.264/MP4 player - Digital TV | |
| FM Radio, MP3 Player, Games, WMP (Window Media Player), TV Out, Mobiles with FM Radio Gaming Mobiles | ||
| Dual Sim | Yes, 2 Sims Dual Sim Mobiles | |
| Voice Memo | Yes | |
| Pocket Office | Yes | |
| PDF Viewer | Yes | |
| Photo Editor | Yes | |
| Java MIDP 2.0 - Dual SIM (dual stand-by) - Facebook, Twitter - Organizer - Document viewer (Word, Excel, PowerPoint, PDF) - Predictive text input |
| DATA | ||
|---|---|---|
| Bluetooth | v3.0 with A2DP Bluetooth Mobiles | |
| USB | microUSB v2.0 USB Mobiles | |
| GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps GPRS Mobiles | |
| EDGE | Yes EDGE Mobiles | |
| WLAN | Wi-Fi 802.11 b/g/n WLAN Mobiles |
| DISPLAY | Type | Touch Screen, TFT, 256K colors |
|---|---|---|
| Size | 240 x 400, 3.2 inches | |
| Description | Accelerometer sensor - TouchWiz 3.0 UI | |
| Description | Capacitive touchscreen |
| CAMERA | Primary | 3.15 MP, 2048x1536 3.15 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Video, Video Call | |
| Features Video-calling - Video QVGA@15fps |
| SOUND | Alert types | |
|---|---|---|
| MP3 , WAV, | ||
| Type | MP3, WAV ringtones | |
| Vibration | Yes | |
| Loudspeaker - 3.5mm jack Sound enhancement |
