| GENERAL | 2G Network | GSM 900 / 1800 / CDMA2000 1x EV-DO |
|---|---|---|
| Announced | 2007 | |
| Status | Available |
| SIZE | Dimensions | 92.5 x 49.5 x 18.7 mm |
|---|
| BATTERY | Stand-by | |
|---|---|---|
| Standard battery, Li-Ion 860 mAh |
| MEMORY | Phonebook | 500 entries |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 90 MB | |
| Description | microSD |
| FEATURES | ||
|---|---|---|
| Messaging | SMS, MMS, Email, | |
| Browser | WAP2, Internet Mobile Phones | |
| WAP 2.0 | ||
| Colors | Black | |
| Entertainment | Audio/ video player | |
| Games, Gaming Mobiles | ||
| Java Yes (optional) - PC Sync - Organizer |
| DATA | ||
|---|---|---|
| Bluetooth | v1.1 Bluetooth Mobiles |
| DISPLAY | Type | TFT, 256K colors |
|---|---|---|
| Size | 176 x 220, 2.0 inches | |
| Description | Second external CSTN display, 65K colors, 96 x 96 pixels, 1.1 inches |
| CAMERA | Primary | 1.3 MP, 1280x960 p 1.3 MP Mobiles, Camera Mobiles |
|---|
| SOUND | Alert types | Downloadable |
|---|---|---|
| MP3 , | ||
| Type | MIDI, MP3 ringtones | |
| Vibration | Yes |
