| GENERAL | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2005, October | |
| Status | Discontinued |
| SIZE | Dimensions | 102 x 44 x 18 mm |
|---|---|---|
| Weight | 86 g |
| BATTERY | Stand-by | Up to 161 h |
|---|---|---|
| Talk time | Up to 5 h 40 min | |
| Standard battery, Li-Ion 860 mAh |
| MEMORY | Phonebook | Yes |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Description | 500 KB free memory |
| FEATURES | ||
|---|---|---|
| Messaging | SMS, EMS, MMS, | |
| Browser | WAP2, Internet Mobile Phones | |
| WAP 2.0/xHTML | ||
| Colors | Cosmic Grey | |
| Games, Gaming Mobiles | ||
| T9 - Organizer |
| DATA | ||
|---|---|---|
| Bluetooth | Yes Bluetooth Mobiles | |
| USB | Yes USB Mobiles | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps GPRS Mobiles |
| DISPLAY | Type | 65K Colors |
|---|---|---|
| Size | 128 x 128, | |
| Description | 5-way navigation key | |
| Description | CSTN |
| CAMERA | Primary | , 352 x 288 Mobiles, Camera Mobiles |
|---|---|---|
| CIF |
| SOUND | Alert types | yes |
|---|---|---|
| Customization | Downloadable | |
| Vibration | Yes | |
| Speakerphone |
