| GENERAL | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 1900 | |
| Announced | 2008, June | |
| Status | Available. Released 2008, July |
| DESCRIPTION | Summary | Sharp WX-T825 for the Taiwanese market - Sharp 8010C for the Chinese market |
|---|
| SIZE | Dimensions | 102.9 x 48 x 14.9 mm |
|---|---|---|
| Weight | 105 g |
| BATTERY | Stand-by | Up to 290 h (2G) / Up to 240 h (3G) |
|---|---|---|
| Talk time | Up to 3 h 50 min (2G) / Up to 3h 10 min | |
| Standard battery, Li-Ion 680 mAh |
| MEMORY | Phonebook | 1000 entries |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Internal | 50 MB | |
| Card slot | up to 4GB Mobile with Memory Card | |
| Description | microSD (TransFlash) |
| FEATURES | ||
|---|---|---|
| Messaging | SMS, MMS, Email, | |
| SMS, MMS, Email (POP3 only) | ||
| Browser | WAP2, Internet Mobile Phones | |
| WAP 2.0/xHTML | ||
| Colors | Black, White, Peach Pink, Rose Red, Lime Green, Lemon Yellow | |
| Entertainment | Java Yes, MIDP 2.0 - MP3/eAAC+ player- MPEG4/ASF/3gp video player- Digital TV tuner (1seg) | |
| MP3 Player, Games, WMP (Window Media Player),Gaming Mobiles | ||
| Voice Memo | Yes | |
| PDF Viewer | Yes | |
| Document viewer (Word, Excel, PowerPoint, PDF)- T9- Organizer- QR code reader- Voice memo |
| DATA | ||
|---|---|---|
| Bluetooth | Yes, v2.0 with A2DP Bluetooth Mobiles | |
| USB | Yes, v2.0 USB Mobiles | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps GPRS Mobiles | |
| Infrared port | Yes Infrared Mobiles | |
| EDGE | Class 10, 236.8 kbps EDGE Mobiles | |
| 3G | HSDPA 3G Mobiles | |
| HSCSD | Yes |
| DISPLAY | Type | TFT, 16M colors |
|---|---|---|
| Size | 240 x 400, 2.8 inches | |
| Description | Accelerometer sensor for auto-rotate- Shake control |
| CAMERA | Primary | 2 MP, 1600x1200 2 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Auto Focus, Video, | |
| QVGA@15fps |
| SOUND | Alert types | Polyphonic |
|---|---|---|
| Customization | Downloadable | |
| MP3 , | ||
| Type | MP3, AAC+ ringtones | |
| Vibration | Yes | |
| Speakerphone |
