| GENERAL | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2007, June | |
| Status | Available |
| SIZE | Dimensions | 102 x 45 x 14.9 mm |
|---|---|---|
| Weight | 122 g |
| BATTERY | Stand-by | Up to 245 h |
|---|---|---|
| Talk time | Up to 4 h 10 min | |
| Standard battery, Li-Ion 920 mAh |
| MEMORY | Phonebook | Yes, Photo call |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 20 MB | |
| Description | microSD (TransFlash) |
| FEATURES | ||
|---|---|---|
| Messaging | SMS, MMS, Email, | |
| Browser | WAP2, Internet Mobile Phones | |
| WAP 2.0/xHTML | ||
| Colors | TransSilver | |
| Entertainment | Java Yes, MIDP 2.0 - AAC/MP3 player | |
| FM Radio, MP3 Player, Games, Mobiles with FM RadioGaming Mobiles | ||
| Voice Memo | Yes | |
| T9 - Voice memo - Stopwatch - Organizer |
| DATA | ||
|---|---|---|
| Bluetooth | Yes, v1.2 Bluetooth Mobiles | |
| USB | Yes, v1.1 USB Mobiles | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps GPRS Mobiles |
| DISPLAY | Type | TFT, 256K Colors |
|---|---|---|
| Size | 176 x 220, 1.8 inches |
| CAMERA | Primary | 1.3 MP, 1280 x 102 1.3 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Video, |
| SOUND | Alert types | yes |
|---|---|---|
| Customization | Downloadable | |
| MP3 , | ||
| Type | MP3 ringtones | |
| Vibration | Yes | |
| Speakerphone |
