| GENERAL | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2006, May | |
| Status | Discontinued |
| SIZE | Dimensions | 90 x 47 x 18.5 mm |
|---|---|---|
| Weight | 100 g |
| BATTERY | Stand-by | Up to 225 h |
|---|---|---|
| Talk time | Up to 3 h | |
| Standard battery, Li-Ion 750 mAh |
| MEMORY | Phonebook | 500 x 20 fields, Photo call |
|---|---|---|
| Call records | 100 dialed, 100 received, 100 missed calls | |
| Internal | 24 MB | |
| Description | Card slot microSD (TransFlash) |
| FEATURES | ||
|---|---|---|
| Messaging | EMS, MMS, | |
| Browser | WAP2, HTML, Internet Mobile Phones | |
| WAP 2.0/xHTML, HTML | ||
| Colors | Stellar Aluminum | |
| Entertainment | Java Yes, MIDP 2.0 - MP3/AAC/WMA player | |
| MP3 Player, Games, Gaming Mobiles | ||
| Turn to Mute | Yes | |
| Voice Memo | Yes | |
| Photo editor - T9 - Voice memo - Stopwatch - Organizer |
| DATA | ||
|---|---|---|
| Bluetooth | Yes Bluetooth Mobiles | |
| USB | Yes USB Mobiles | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps GPRS Mobiles |
| DISPLAY | Type | TFT, 256K Colors |
|---|---|---|
| Size | 176 x 220, 2.2 Inches | |
| Description | 34 x 45 mm - Second external mono display, OLED (128 x 64 pixels) |
| CAMERA | Primary | 2 MP, 1600x1200 2 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Video, |
| SOUND | Alert types | yes |
|---|---|---|
| Customization | Downloadable | |
| MP3 , | ||
| Type | MP3 ringtones | |
| Vibration | Yes | |
| 3D surround sound, 10-band equalizer |
