| GENERAL | 2G Network | GSM 900 / 1800 |
|---|---|---|
| 3G Network | UMTS 2100 | |
| Announced | 2007, August | |
| Status | Cancelled |
| SIZE | Dimensions | 95 x 48 x 15.9 mm |
|---|
| BATTERY | Stand-by | |
|---|---|---|
| Standard battery, Li-Ion 780 mAh |
| MEMORY | Phonebook | 500 entries |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 16 MB | |
| Description | microSD |
| FEATURES | ||
|---|---|---|
| Messaging | SMS, MMS, Email, | |
| Browser | WAP2, Internet Mobile Phones | |
| WAP 2.0 | ||
| Colors | Black | |
| Entertainment | Audio/ video player | |
| Games, Gaming Mobiles | ||
| Java Yes, MIDP 2.0 - P2P Video Support - PC Sync - Organizer |
| DATA | ||
|---|---|---|
| Bluetooth | v1.2 A2DP Bluetooth Mobiles | |
| 3G | 384 kbps 3G Mobiles |
| DISPLAY | Type | TFT, 256K colors |
|---|---|---|
| Size | 176 x 220, 2.0 inches | |
| Description | Second external OLED display, 128 x 36 pixels |
| CAMERA | Primary | 1.3 MP, 1280x960 p 1.3 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Video Call | |
| rotating lens |
| SOUND | Alert types | Downloadable |
|---|---|---|
| MP3 , WAV, | ||
| Type | AMR, MP3, AAC, AAC+, midi, wav ringtones | |
| Vibration | Yes |
