| GENERAL | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2006, June | |
| Status | Discontinued |
| SIZE | Dimensions | 89.8 x 43.5 x 18.6 mm |
|---|---|---|
| Weight | 83.4 g |
| BATTERY | Stand-by | Up to 210 h |
|---|---|---|
| Talk time | Up to 2 h 10 min | |
| Standard battery, Li-Ion 720 mAh |
| MEMORY | Phonebook | Yes |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 128 MB storage | |
| Description | 32 MB RAM |
| FEATURES | ||
|---|---|---|
| Messaging | SMS, MMS, | |
| Browser | WAP2, Internet Mobile Phones | |
| WAP 2.0 | ||
| Colors | Silver black | |
| Entertainment | Radio Stereo FM radio with RDS - Java Yes, MIDP 2.0 - Video player | |
| FM Radio, MP3 Player, Games, Mobiles with FM RadioGaming Mobiles | ||
| Motion JPEG recorder - Organizer - PC Sync |
| DATA | ||
|---|---|---|
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps GPRS Mobiles |
| DISPLAY | Type | TFT, 65K Colors |
|---|---|---|
| Size | 128 x 128, 1.5 inches |
| CAMERA | Primary | , 640x480 pi Mobiles, Camera Mobiles |
|---|---|---|
| VGA |
| SOUND | Alert types | yes |
|---|---|---|
| Customization | Downloadable | |
| MP3 , | ||
| Type | MP3 ringtones | |
| Vibration | Yes | |
| Speakerphone |
