| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 GSM 850 / 900 / 1800 / 1900 - SIM 2 |
|---|---|---|
| Announced | 2010, November | |
| Status | Available. Released 2011, April |
| SIZE | Dimensions | 113.5 x 60 x 13.3 mm |
|---|---|---|
| Weight | 116 g |
| BATTERY | Stand-by | Up to 115 h |
|---|---|---|
| Talk time | Up to 6 h 30 min | |
| Standard battery, Li-Ion 1260 mAh |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Card slot | up to 32GB Mobile with Memory Card | |
| Description | Card slot micro SD - 512 MB ROM, 256 MB RAM |
| FEATURES | ||
|---|---|---|
| OS | Android OS, v2.2 (Froyo) | |
| CPU | 528 MHz ARM 11 processor, Adreno 200 GPU, Qualcomm MSM7225 chipset | |
| Messaging | SMS, MMS, Email, Push Mail, | |
| SMS (threaded view) | ||
| Browser | HTML, Internet Mobile Phones | |
| Colors | Glossy Black, Glossy White | |
| Entertainment | MP3/WAV/WMA/eAAC+ player - MP4/WMV/H.264/H.263 player - Stereo FM radio | |
| FM Radio, MP3 Player, Games, Mobiles with FM RadioGaming Mobiles | ||
| Dual Sim | Yes, 2 Sims Dual Sim Mobiles | |
| Voice Memo | Yes | |
| GPS Receiver | Yes | |
| Photo Editor | Yes | |
| Java Yes, MIDP 2.1 - A-GPS support - Dual SIM (Dual standby) - Social networking integration - Digital compass - Organizer - Office document viewer - Voice memo - Predictive text input |
| DATA | ||
|---|---|---|
| Bluetooth | v2.1 with A2DP Bluetooth Mobiles | |
| USB | microUSB v2.0 USB Mobiles | |
| GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps GPRS Mobiles | |
| EDGE | Class 10, 236.8 kbps EDGE Mobiles | |
| WLAN | Wi-Fi 802.11 b/g WLAN Mobiles | |
| 3G | 384 kbps 3G Mobiles |
| DISPLAY | Type | Scratch Resistance, Touch Screen, TFT, 16M colors |
|---|---|---|
| Size | 240 x 400, 3.2 inches | |
| Description | Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off |
| CAMERA | Primary | 3.15 MP, 2048x1536 3.15 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Video, |
| SOUND | Alert types | |
|---|---|---|
| MP3 , WAV, | ||
| Type | MP3, WAV ringtones | |
| Vibration | Yes | |
| Speaker phone 3.5 mm audio jack |
