| GENERAL | 2G Network | GSM 900 / 1800 - SIM 1 GSM 900 / 1800 - SIM 2 |
|---|---|---|
| Announced | 2011 | |
| Status | Available. Released 2011 |
| SIZE | Dimensions | 115 x 50.4 x 11.5 mm |
|---|---|---|
| Weight | 95 g |
| BATTERY | Stand-by | Up to 120 h |
|---|---|---|
| Talk time | Up to 6 h | |
| Standard battery, Li-Ion 1000 mAh |
| MEMORY | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | Yes | |
| Card slot | up to 8GB Mobile with Memory Card | |
| Description | Card slot micro SD |
| FEATURES | ||
|---|---|---|
| Messaging | SMS, MMS, | |
| Browser | Internet Mobile Phones | |
| WAP 2.0/xHTML (Opera Mini) | ||
| Colors | Red | |
| Entertainment | MP3 player - H.263 player | |
| MP3 Player, Games, Gaming Mobiles | ||
| Java Yes - Dual SIM - Flashlight - Organizer - Predictive text input |
| DATA | ||
|---|---|---|
| Bluetooth | Yes Bluetooth Mobiles | |
| GPRS | Yes GPRS Mobiles |
| DISPLAY | Type | TFT, 56K colors |
|---|---|---|
| Size | 176 x 220, 2.2 inches |
| CAMERA | Primary | 1.3 MP, 1280 x 102 1.3 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Video, |
| SOUND | Alert types | 64 |
|---|---|---|
| MP3 , | ||
| Type | MP3 ringtones | |
| Vibration | Yes | |
| Loud Speaker with stereo speakers |
