| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA | |
| Announced | 2009, December | |
| Status | Available. Released 2010, January |
| SIZE | Dimensions | 111 x 51 x 16 mm |
|---|---|---|
| Weight | 130 g |
| BATTERY | Stand-by | Up to 300 h (2G) / Up to 340 h (3G) |
|---|---|---|
| Talk time | Up to 3 h 30 min (2G) / Up to 3 h 20 min (3G) | |
| Standard battery, Li-Po |
| MEMORY | Phonebook | 2000 entries, Photocall |
|---|---|---|
| Call records | Yes | |
| Card slot | up to 16GB Mobile with Memory Card | |
| Description | microSD (TransFlash) |
| FEATURES | ||
|---|---|---|
| Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail, | |
| SMS, MMS, Email, Push Email, I | ||
| Browser | WAP2, HTML, Internet Mobile Phones | |
| WAP 2.0/xHTML | ||
| Colors | Black, Blue, Red, White, Brown | |
| Entertainment | MP3/eAAC+/WAV player - MP4/H.264/H.263 player | |
| Voice Memo | Yes | |
| PDF Viewer | Yes | |
| A-GPS support - Java Yes, MIDP 2.0 - Digital TV tuner - Document viewer (Word, Excel, PowerPoint, PDF) - Organizer - Voice memo/dial |
| DATA | ||
|---|---|---|
| Bluetooth | v2.1 with A2DP Bluetooth Mobiles | |
| USB | v2.0 USB Mobiles | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps GPRS Mobiles | |
| EDGE | Class 10, 236.8 kbps EDGE Mobiles | |
| WLAN | Wi-Fi 802.11b/g WLAN Mobiles | |
| 3G | HSDPA 3G Mobiles |
| DISPLAY | Type | Scratch Resistance, Touch Screen, TFT, 16M Colors |
|---|---|---|
| Size | 854 x 480, 3.4 inches | |
| Description | External hidden display |
| CAMERA | Primary | 12 MP, 4000x3000 12 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Video, | |
| Xenon flash - Geo-tagging, face and smile detection - QVGA@100fps |
| SOUND | Alert types | |
|---|---|---|
| MP3 , | ||
| Type | MP3 ringtones | |
| Vibration | Yes | |
| Speaker phone |
