| SPECS | Summary | Preliminary official specifications |
|---|
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 2100 | |
| Announced | 2010, September | |
| Status | Available. Released 2010, September |
| SIZE | Dimensions | 104 x 54.8 x 13.5 mm |
|---|---|---|
| Weight | 102.1 g |
| BATTERY | Stand-by | Up to 288 h |
|---|---|---|
| Talk time | Up to 9 h | |
| Standard battery, Li-Ion 1200 mAh |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 200 MB storage | |
| Card slot | up to 32GB Mobile with Memory Card | |
| Description | microSD (TransFlash) |
| FEATURES | ||
|---|---|---|
| OS | Android OS, v2.2 (Froyo) | |
| CPU | Qualcomm MSM 7225 528 MHz processor | |
| Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail, | |
| SMS(threaded view) | ||
| Browser | Internet Mobile Phones | |
| Colors | Black body / blue, red, yellow backpanels | |
| Entertainment | MP3/WMA/eAAC+ player - MP4/H.263/H.264 player | |
| MP3 Player, Games, Video Editor, Gaming Mobiles | ||
| Voice Memo | Yes | |
| GPS Receiver | Yes | |
| PDF Viewer | Yes | |
| Google Maps | Yes | |
| Java Via third party application - Google Search, Maps, Gmail, Talk - Organizer - Photo viewer/editor - Adobe Flash support - Voice memo |
| DATA | ||
|---|---|---|
| Bluetooth | v2.0 with A2DP Bluetooth Mobiles | |
| USB | microUSB v2.0 USB Mobiles | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps GPRS Mobiles | |
| EDGE | Class 10, 236.8 kbps EDGE Mobiles | |
| WLAN | Wi-Fi 802.11 b/g/n WLAN Mobiles | |
| 3G | HSDPA 3.6 Mbps 3G Mobiles |
| DISPLAY | Type | Scratch Resistance, Touch Screen, TFT, 256K colors |
|---|---|---|
| Size | 240 x 320, 2.8 inches | |
| Description | Accelerometer sensor for auto-rotate |
| CAMERA | Primary | 3.15 MP, 2048x1536 3.15 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Auto Focus, Video, |
| SOUND | Alert types | |
|---|---|---|
| MP3 , | ||
| Type | MP3 Ringtones | |
| Vibration | Yes | |
| Speaker Phone |
