| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 2100 | |
| Announced | 2010 | |
| Status | Available. Released 2010 |
| SIZE | Dimensions | 120 x 67 x 12.8 mm |
|---|
| BATTERY | Stand-by | Up to 250 h |
|---|---|---|
| Talk time | Up to 4 h 30 min | |
| Standard battery, Li-Ion 1500 mAh |
| MEMORY | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | Yes | |
| Card slot | up to 16GB Mobile with Memory Card | |
| Description | microSD |
| FEATURES | ||
|---|---|---|
| OS | Android OS, v2 (Donut) | |
| Messaging | SMS, EMS, MMS, Email, | |
| Browser | Internet Mobile Phones | |
| WAP 2.0/xHTML | ||
| Colors | Black, White | |
| Entertainment | Stereo FM radio - MP3/WAV/AAC player - MP4/H.263 player | |
| FM Radio, MP3 Player, Games, Mobiles with FM RadioGaming Mobiles | ||
| Voice Memo | Yes | |
| GPS Receiver | Yes | |
| A-GPS support - Java Yes, MIDP 2.1 - TV tuner - Organizer - Voice memo - T9 |
| DATA | ||
|---|---|---|
| Bluetooth | v2.0 with A2DP Bluetooth Mobiles | |
| USB | Yes USB Mobiles | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps GPRS Mobiles | |
| EDGE | Class 10, 236.8 kbps EDGE Mobiles | |
| WLAN | Wi-Fi 802.11 b/g WLAN Mobiles | |
| 3G | HSDPA 3G Mobiles |
| DISPLAY | Type | Touch Screen, TFT, 256K colors |
|---|---|---|
| Size | 480 x 800, 4.3 inches | |
| Description | 3D Widget UI - Accelerometer sensor | |
| Description | capacitive touchscreen |
| CAMERA | Primary | 5 MP, 2592х 5 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Auto Focus, Video, |
| SOUND | Alert types | |
|---|---|---|
| MP3 , | ||
| Type | MP3 ringtones | |
| Vibration | Yes | |
| Speaker Phone - 3.5 mm audio jack |
