| GENERAL | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | UMTS 2100 | |
| Announced | 2007 | |
| Status | Available |
| SIZE | Dimensions | 109.4 x 48 x 13.8 mm |
|---|
| BATTERY | Stand-by | |
|---|---|---|
| Standard battery, Li-Ion 920 mAh |
| MEMORY | Phonebook | 500 entries |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Card already in | 200 MB Memory Card Mobiles | |
| Description | microSD |
| FEATURES | ||
|---|---|---|
| Messaging | SMS, MMS, Email, | |
| Browser | WAP2, Internet Mobile Phones | |
| WAP 2.0 | ||
| Colors | Black | |
| Entertainment | Audio/ video player | |
| Games, Gaming Mobiles | ||
| Java Yes, MIDP 2.0 - P2P Video Support - PC Sync - Organizer |
| DATA | ||
|---|---|---|
| Bluetooth | v1.2 A2DP Bluetooth Mobiles | |
| 3G | HSDPA 3G Mobiles |
| DISPLAY | Type | TFT, 256K colors |
|---|---|---|
| Size | 320 x 240, 2.2 inches |
| CAMERA | Primary | 3.15 MP, 2048 x 153 3.15 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Video, Video Call | |
| VGA videocall camera |
| SOUND | Alert types | |
|---|---|---|
| MP3 , WAV, | ||
| Type | AMR, MP3, AAC, AAC+, WAV, MIDI ringtones | |
| Vibration | Yes |
