| GENERAL | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2005, November | |
| Status | Discontinued |
| SIZE | Dimensions | 79 x 41 x 19.6 mm |
|---|---|---|
| Weight | 80 g |
| BATTERY | Stand-by | Up to 220 h |
|---|---|---|
| Talk time | Up to 5 h | |
| Standard battery, Li-Ion 620 mAh |
| MEMORY | Phonebook | Yes |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls |
| FEATURES | ||
|---|---|---|
| Messaging | SMS, MMS, | |
| Browser | WAP, Internet Mobile Phones | |
| WAP 1.2.1 | ||
| Colors | Panther Black, Dolphin Grey | |
| Entertainment | Java Yes, MIDP 1.0 | |
| T9 - Organizer - Voice dial |
| DATA | ||
|---|---|---|
| GPRS | Class 8 (4+1 slots), 32 - 40 kbps GPRS Mobiles |
| DISPLAY | Type | 65K Colors |
|---|---|---|
| Size | 130 x 130, | |
| Description | Second external 65K colors display, CSTN (96 x 64 pixels) | |
| Description | CSTN |
| SOUND | Alert types | Polyphonic(32) |
|---|---|---|
| Vibration | Yes | |
| Speakerphone |
