| SPECS | Summary | For AT&T |
|---|
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 1700 / 2100 | |
| Announced | 2011, March | |
| Status | Available. Released 2011, June |
| SIZE | Dimensions | 122 x 68 x 11.2 mm |
|---|---|---|
| Weight | 162 g |
| BATTERY | Stand-by | Up to 276 h |
|---|---|---|
| Talk time | Up to 4 h 30 min | |
| Standard battery, Li-Ion 1230 mAh |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited |
| FEATURES | ||
|---|---|---|
| OS | Microsoft Windows Phone 7 | |
| CPU | 1 GHz Scorpion processor, Adreno 200 GPU, Qualcomm QSD8250 Snapdragon chipset | |
| Messaging | SMS, MMS, Email, Push Mail, | |
| SMS (threaded view) | ||
| Browser | WAP2, HTML, Internet Mobile Phones | |
| WAP 2.0/xHTML | ||
| Colors | Black | |
| Entertainment | MP3/WAV/WMA/eAAC+ player - MP4/WMV/H.264/H.263 player - Stereo FM radio with RDS | |
| FM Radio, MP3 Player, Games, WMP (Window Media Player), Mobiles with FM Radio Gaming Mobiles | ||
| Voice Memo | Yes | |
| GPS Receiver | Yes | |
| PDF Viewer | Yes | |
| Photo Editor | Yes | |
| File Manager | Yes | |
| Google Maps | Yes | |
| A-GPS support; Bing Maps - Java Yes, MIDP 2.0 - Digital compass - - Facebook and Twitter integration - YouTube client - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - Predictive text input |
| DATA | ||
|---|---|---|
| Bluetooth | v2.1 with A2DP Bluetooth Mobiles | |
| USB | microUSB v2.0 USB Mobiles | |
| GPRS | Class 32 GPRS Mobiles | |
| EDGE | Class 32 EDGE Mobiles | |
| WLAN | Wi-Fi 802.11 b/g/n WLAN Mobiles | |
| 3G | HSDPA, HSUPA 3G Mobiles |
| DISPLAY | Type | TFT, 16M colors |
|---|---|---|
| Size | 480 x 800, 4.3 inches | |
| Description | Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off | |
| Description | LCD capacitive touchscreen |
| CAMERA | Primary | 5 MP, 2592х 5 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Auto Focus, Video, | |
| dual-LED flash - Features Geo-tagging - Video 720p |
| SOUND | Alert types | |
|---|---|---|
| MP3 , WAV, | ||
| Type | MP3, WAV ringtones | |
| Vibration | Yes | |
| Loudspeaker - 3.5mm jack - Dolby Mobile and SRS sound enhancement |
