| GENERAL | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | UMTS 2100 | |
| Announced | 2006, July | |
| Status | Discontinued |
| SIZE | Dimensions | 99.8 x 46.7 x 16.7 mm |
|---|---|---|
| Weight | 90 g |
| BATTERY | Stand-by | Up to 300 h |
|---|---|---|
| Talk time | Up to 5 h | |
| Standard battery, Li-Ion 900 mAh |
| MEMORY | Phonebook | Yes, Photo call |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Internal | 16 MB | |
| Description | microSD (TransFlash) |
| FEATURES | ||
|---|---|---|
| Messaging | SMS, MMS, Email, | |
| Browser | WAP2, Internet Mobile Phones | |
| WAP 2.0/xHTML | ||
| Colors | Lucent Black | |
| Entertainment | Java Yes, MIDP 2.0 - MP3/AAC/eAAC+/XMF player | |
| MP3 Player, Games, Gaming Mobiles | ||
| T9 - Reminder - Organizer |
| DATA | ||
|---|---|---|
| Bluetooth | Yes Bluetooth Mobiles | |
| USB | Yes, v2.0 USB Mobiles | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps GPRS Mobiles | |
| 3G | Yes, 384 kbps 3G Mobiles |
| DISPLAY | Type | TFT, 256K Colors |
|---|---|---|
| Size | 176 x 160, 1.8 inches |
| CAMERA | Primary | 1.3 MP, 1280 x 102 1.3 MP Mobiles, Camera Mobiles |
|---|---|---|
| LED flash - QCIF |
| SOUND | Alert types | yes |
|---|---|---|
| Customization | Downloadable | |
| MP3 , | ||
| Type | MP3 ringtones | |
| Vibration | Yes |
