| SPECS | Summary | Also known as HTC ChaChaCha |
|---|
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| Announced | 2011, February | |
| Status | Available. Released 2011, June |
| SIZE | Dimensions | 114.4 x 64.6 x 10.7 mm |
|---|---|---|
| Weight | 120 g |
| BATTERY | Stand-by | Up to 430 h (2G) / Up to 660 h (3G) |
|---|---|---|
| Talk time | Up to 7 h 30 min (2G) / Up to 7 h (3G) | |
| Standard battery, Li-Ion 1250 mAh |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Card slot | up to 32GB Mobile with Memory Card | |
| Description | Card slot Micro SD - 512 MB ROM, 512 MB RAM |
| FEATURES | ||
|---|---|---|
| OS | Android OS, v2.4 (Gingerbread) | |
| CPU | 600 MHz processor | |
| Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail, | |
| SMS (threaded view) | ||
| Browser | HTML, Internet Mobile Phones | |
| Colors | Black, Silver | |
| Entertainment | MP3/AAC+/WAV/WMA player - MP4/H.264 player | |
| MP3 Player, Games, Gaming Mobiles | ||
| Voice Memo | Yes | |
| GPS Receiver | Yes | |
| PDF Viewer | Yes | |
| Photo Editor | Yes | |
| Google Maps | Yes | |
| A-GPS support - Java Via third party application - Facebook dedicated key - SNS integration - Digital compass - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - Organizer - Document viewer - Voice memo - Predictive text input |
| DATA | ||
|---|---|---|
| Bluetooth | v3.0 with A2DP Bluetooth Mobiles | |
| USB | microUSB v2.0 USB Mobiles | |
| GPRS | Yes GPRS Mobiles | |
| EDGE | Yes EDGE Mobiles | |
| WLAN | Wi-Fi 802.11 b/g/n WLAN Mobiles | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 384 Kbps 3G Mobiles |
| DISPLAY | Type | Touch Screen, TFT, 256K colors |
|---|---|---|
| Size | 480 x 320, 2.6 inches | |
| Description | QWERTY keyboard - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off |
| CAMERA | Primary | 5 MP, 2592 x 194 5 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Auto Focus, Video, Video Call | |
| LED flash - Features Geo-tagging, face detection - Secondary Yes, VGA |
| SOUND | Alert types | |
|---|---|---|
| MP3 , WAV, | ||
| Type | MP3, WAV ringtones | |
| Vibration | Yes | |
| Speaker Phone - 3.5 mm jack |
